- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 21 Fra 110
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| 381-L | Tomt | Alcalá | 16 | 7 400 000 € | |||
| 599-V | Tomt | Costa Adeje | 300 | 5 | 25 450 000 € | ||
| 824-V4-N | Enebolig | Güímar | 4 | 300 | 130 | 1 299 000 € | |
| 967-V8-N | Enebolig | La Esperanza | 8 | 294 | 33 | 649 000 € | |
| 826-V8-N | Enebolig | Garachico | 8 | 1700 | 51 | 1 600 000 € | |
| 590-V4-NM | Luksussvilla | Costa Adeje | 4 | 600 | 42 | 6 150 000 € | |
| 705-L-N | Tomt | Costa Adeje | 7 | 2 650 000 € | |||
| 925-V5-N | Enebolig | Granadilla de Abona | 6 | 350 | 42 | 795 000 € | |
| 965-V7 | Enebolig | Arona | 7 | 345 | 46 | 699 000 € | |
| 600-A | Tomt | Acantilado de los Gigantes Puerto Santiago | 4 | 5 250 000 € | |||
| 704-L | Tomt | Abama Abama Custom Villas | 18 | 2 600 000 € | |||
| 407-V4-N | Luksussvilla | Playa Paraiso | 4 | 360 | 46 | 1 250 000 € | |
| Abama-Plot | Tomt | Abama Abama Custom Villas | 18 | 1 060 000 € | |||
| 921-V8 | Luksussvilla | Golf del Sur | 8 | 530 | 49 | 1 800 000 € | |
| 785-V4-N | Enebolig | Playa Paraiso | 4 | 559 | 23 | 1 400 000 € | |
| 971-V3-N | Enebolig | Vilaflor La Escalona | 3 | 157 | 89 | 548 000 € | |
| 526-V6-E | Enebolig | Buzanada | 6 | 420 | 16 | 750 000 € | |
| 952-V3-N | Enebolig | Adeje | 3 | 330 | 13 | 3 290 000 € | |
| 872-V5-N | Luksussvilla | Costa Adeje El Madroñal | 5 | 405 | 33 | 2 499 000 € | |
| Abama-Plot-4e12 | Tomt | Abama Abama Custom Villas | 19 | 830 000 € | |||
| 780-L | Tomt | Abama Abama Custom Villas | 5 | 1 450 000 € |
Viser 1 til 21 Fra 110