- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 106 to 113 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 978-P2-N | Penthouse | Los Abrigos | 2 | 63 | 18 | 230.000€ | |
| 901-S-G | Studio | San Eugenio Alto Florida Park | 39 | 11 | 209.000€ | ||
| 917-A1-NG | Studio | San Eugenio Alto | 45 | 18 | 189.000€ | ||
| 860-L | Plot | Tacoronte | 1 | 92.000€ | |||
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ | ||
| 948-G-R | Garage | Los Cristianos Beverly Hills Club | 15 | 2 | 25.000€ | ||
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 970-G | Garage | Los Cristianos Los Seres | 13 | 4 | 19.800€ |
Showing 106 to 113 of 113