- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 43 to 63 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 866-A2-M | Apartment | Abama Los Jardines de Abama | 2 | 135 | 35 | 1.102.500€ | |
| Solum-4 | Apartment | Alcalá Playa San Juan | 4 | 174 | 25 | 1.100.000€ | |
| 920-V4 | Luxury Villa | Amarilla Golf | 4 | 234 | 55 | 1.100.000€ | |
| 911-A2-N | Apartment | Abama Los Jardines de Abama | 2 | 135 | 40 | 1.080.000€ | |
| 923-V3-D | Villa | Playa Paraiso | 3 | 147 | 48 | 1.075.000€ | |
| Abama-Plot | Plot | Abama Abama Custom Villas | 18 | 1.060.000€ | |||
| Solum-3 | Apartment | Alcalá Playa San Juan | 3 | 162 | 25 | 1.020.000€ | |
| 828-A2 | Apartment | Abama Los Jardines de Abama | 2 | 135 | 23 | 1.010.000€ | |
| Jardines-Abama-305 | Apartment | Abama Los Jardines de Abama | 2 | 138 | 22 | 980.000€ | |
| 903-V4 | Villa | Puerto Santiago | 4 | 398 | 58 | 959.000€ | |
| 919-V7-J | Villa | Adeje | 7 | 471 | 47 | 950.000€ | |
| Jardines-Abama-2 | Apartment | Abama Los Jardines de Abama | 2 | 136 | 26 | 945.000€ | |
| Solum-2 | Apartment | Alcalá Playa San Juan | 2 | 126 | 25 | 890.000€ | |
| 629-V3-G | Villa | Valle de San Lorenzo La Florida | 3 | 280 | 26 | 840.000€ | |
| 848-L | Plot | Torviscas Alto | 348 | 34 | 840.000€ | ||
| 929-V3-NG | Terraced House | Playa del Duque | 3 | 260 | 29 | 835.000€ | |
| Abama-Plot-4e12 | Plot | Abama Abama Custom Villas | 19 | 830.000€ | |||
| 925-V5-N | Villa | Granadilla de Abona | 6 | 350 | 42 | 795.000€ | |
| 938-P3-G | Apartment | Costa Adeje Castalia Park | 3 | 158 | 21 | 780.000€ | |
| 526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 750.000€ | |
| Atlantic-Homes-3 | Apartment | Costa Adeje Atlantic Homes | 3 | 128 | 17 | 750.000€ |
Showing 43 to 63 of 113