- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 64 to 84 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 723-A2 | Penthouse | Costa Adeje Atlantic Homes | 2 | 134 | 14 | 750.000€ | |
| Minerva-3 | Apartment | Costa del Silencio Minerva | 2 | 105 | 19 | 718.000€ | |
| 960-T2-N | Terraced House | Costa Adeje Club Atlantis | 2 | 130 | 24 | 710.000€ | |
| 965-V7 | Villa | Arona | 7 | 345 | 46 | 699.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| 610-A2-G | Penthouse | Acantilado de los Gigantes Gigansol | 2 | 180 | 40 | 655.000€ | |
| 963-V7-N | Villa | La Tierra del Trigo | 7 | 375 | 37 | 650.000€ | |
| 967-V8-N | Villa | La Esperanza | 8 | 294 | 33 | 649.000€ | |
| 868-A2-N | Apartment | Los Cristianos Atanaus Suites | 2 | 133 | 9 | 614.500€ | |
| 483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 600.000€ | |
| 922-TH2-NJ | Terraced House | Playa de las Américas | 2 | 96 | 44 | 600.000€ | |
| 939-V5-G | Villa | Buzanada | 5 | 160 | 26 | 585.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ | |
| 961-P1-N | Penthouse | Playa de las Américas Compostela Beach | 1 | 75 | 19 | 549.000€ | |
| 971-V3-N | Villa | Vilaflor La Escalona | 3 | 157 | 89 | 548.000€ | |
| Sotavento-Suites-2 | Apartment | El Médano Sotavento Suites | 2 | 118 | 15 | 499.000€ | |
| 937-A2-G | Apartment | Torviscas Alto Balcon del Atlantico | 2 | 110 | 17 | 479.000€ | |
| 977-P2-N | Penthouse | Golf del Sur Edificio Cañadas | 3 | 167 | 21 | 470.000€ | |
| 936-A2-G | Apartment | Amarilla Golf Novomar | 2 | 100 | 8 | 430.000€ | |
| 958-A1-N | Apartment | Costa Adeje Club Atlantis | 1 | 54 | 21 | 421.500€ | |
| 924-A1-N | Apartment | Playa Paraiso Paraiso del Sur | 2 | 85 | 23 | 420.000€ |
Showing 64 to 84 of 113