- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ | ||
| 931-V3-G | Villa | Callao Salvaje Sybaris | 3 | 193 | 18 | 1.595.000€ | |
| Sybaris-Gold | Villa | Callao Salvaje Sybaris | 3 | 309 | 15 | 1.720.000€ | |
| Sotavento-Suites-2 | Apartment | El Médano Sotavento Suites | 2 | 118 | 15 | 499.000€ | |
| Siam-Gardens-V3 | Luxury Villa | Costa Adeje Siam Gardens | 3 | 200 | 16 | 2.700.000€ | |
| Serenity-Villas-5 | Luxury Villa | Costa Adeje Serenity Dream Villas | 3 | 354 | 33 | 1.995.500€ | |
| Serenity-Villas-3 | Luxury Villa | Costa Adeje Serenity Dream Villas | 3 | 357 | 29 | 2.385.500€ | |
| 962-V4-N | Villa | San Eugenio Alto Roque Villas | 4 | 206 | 63 | 1.150.000€ | |
| 940-A2-D | Apartment | Torviscas Alto Roque Del Conde | 2 | 87 | 34 | 330.000€ | |
| 600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 5.250.000€ | |||
| 976-S-N | Studio | Costa Adeje Pueblo Torviscas / Sunset Harbour | 45 | 18 | 295.000€ | ||
| 956-A2-NJ | Apartment | Playa de las Américas Ponderosa | 2 | 85 | 16 | 395.000€ | |
| Solum-2 | Apartment | Alcalá Playa San Juan | 2 | 126 | 25 | 890.000€ | |
| Solum-3 | Apartment | Alcalá Playa San Juan | 3 | 162 | 25 | 1.020.000€ | |
| Solum-4 | Apartment | Alcalá Playa San Juan | 4 | 174 | 25 | 1.100.000€ | |
| 951-A2 | Duplex | Los Cristianos Parque Tropical | 2 | 106 | 30 | 390.000€ | |
| 959-A2-N | Apartment | Los Cristianos Parque Tropical | 2 | 76 | 21 | 395.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| 886-A1-NC | Apartment | Playa Paraiso Paraiso del Sur | 1 | 53 | 16 | 259.000€ | |
| 924-A1-N | Apartment | Playa Paraiso Paraiso del Sur | 2 | 85 | 23 | 420.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ |
Showing 1 to 21 of 113