- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jardines-Abama-2 | Apartment | Abama Los Jardines de Abama | 2 | 136 | 26 | 945.000€ | |
| Jardines-Abama-3 | Apartment | Abama | 3 | 196 | 26 | 1.333.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ | |
| Cristal-3 | Apartment | Acantilado de los Gigantes Cristal | 3 | 298 | 21 | 1.795.000€ | |
| Minerva-3 | Apartment | Costa del Silencio Minerva | 2 | 105 | 19 | 718.000€ | |
| 483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 600.000€ | |
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| Atlantic-Homes-3 | Apartment | Costa Adeje Atlantic Homes | 3 | 128 | 17 | 750.000€ | |
| Sotavento-Suites-2 | Apartment | El Médano Sotavento Suites | 2 | 118 | 15 | 499.000€ | |
| 609-L | Plot | Adeje | 6 | 28.450.000€ | |||
| 610-A2-G | Penthouse | Acantilado de los Gigantes Gigansol | 2 | 180 | 40 | 655.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| Iconic-2 | Apartment | Callao Salvaje Iconic | 2 | 136 | 21 | 1.130.000€ | |
| Iconic-3 | Penthouse | Callao Salvaje | 3 | 340 | 17 | 1.525.000€ | |
| 698-P1-N | Penthouse | El Médano | 1 | 59 | 17 | 295.000€ | |
| 723-A2 | Penthouse | Costa Adeje Atlantic Homes | 2 | 134 | 14 | 750.000€ | |
| Solum-2 | Apartment | Alcalá Playa San Juan | 2 | 126 | 25 | 890.000€ | |
| Solum-3 | Apartment | Alcalá Playa San Juan | 3 | 162 | 25 | 1.020.000€ | |
| Solum-4 | Apartment | Alcalá Playa San Juan | 4 | 174 | 25 | 1.100.000€ | |
| 828-A2 | Apartment | Abama Los Jardines de Abama | 2 | 135 | 23 | 1.010.000€ | |
| 832-TH3-N | Town House | Chayofa Las Lomas | 3 | 209 | 13 | 415.000€ |
Showing 1 to 21 of 113