- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 381-L | Plot | Alcalá | 16 | 7.400.000€ | |||
| 599-V | Plot | Costa Adeje | 300 | 5 | 25.450.000€ | ||
| 824-V4-N | Villa | Güímar | 4 | 300 | 130 | 1.299.000€ | |
| 967-V8-N | Villa | La Esperanza | 8 | 294 | 33 | 649.000€ | |
| 826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
| 590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 42 | 6.150.000€ | |
| 705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
| 925-V5-N | Villa | Granadilla de Abona | 6 | 350 | 42 | 795.000€ | |
| 965-V7 | Villa | Arona | 7 | 345 | 46 | 699.000€ | |
| 600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 5.250.000€ | |||
| 704-L | Plot | Abama Abama Custom Villas | 18 | 2.600.000€ | |||
| 407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
| Abama-Plot | Plot | Abama Abama Custom Villas | 18 | 1.060.000€ | |||
| 921-V8 | Luxury Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| 785-V4-N | Villa | Playa Paraiso | 4 | 559 | 23 | 1.400.000€ | |
| 971-V3-N | Villa | Vilaflor La Escalona | 3 | 157 | 89 | 548.000€ | |
| 526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 750.000€ | |
| 974-V4-N | Luxury Villa | El Madroñal | 5 | 450 | 45 | 2.730.000€ | |
| 952-V3-N | Villa | Adeje | 3 | 330 | 13 | 3.290.000€ | |
| 872-V5-N | Luxury Villa | Costa Adeje El Madroñal | 5 | 405 | 33 | 2.499.000€ | |
| Abama-Plot-4e12 | Plot | Abama Abama Custom Villas | 19 | 830.000€ |
Showing 1 to 21 of 113