- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 871-L | Hotels | Adeje | 838 | 16 | 4.900.000€ | ||
| 951-A2 | Duplex | Los Cristianos Parque Tropical | 2 | 106 | 30 | 390.000€ | |
| Amoenus-D | Duplex | Callao Salvaje Amoenus | 3 | 175 | 15 | 1.195.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ | |
| 483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 600.000€ | |
| 922-TH2-NJ | Terraced House | Playa de las Américas | 2 | 96 | 44 | 600.000€ | |
| 929-V3-NG | Terraced House | Playa del Duque | 3 | 260 | 29 | 835.000€ | |
| 960-T2-N | Terraced House | Costa Adeje Club Atlantis | 2 | 130 | 24 | 710.000€ | |
| 832-TH3-N | Town House | Chayofa Las Lomas | 3 | 209 | 13 | 415.000€ | |
| 610-A2-G | Penthouse | Acantilado de los Gigantes Gigansol | 2 | 180 | 40 | 655.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| Iconic-3 | Penthouse | Callao Salvaje | 3 | 340 | 17 | 1.525.000€ | |
| 698-P1-N | Penthouse | El Médano | 1 | 59 | 17 | 295.000€ | |
| 723-A2 | Penthouse | Costa Adeje Atlantic Homes | 2 | 134 | 14 | 750.000€ | |
| 961-P1-N | Penthouse | Playa de las Américas Compostela Beach | 1 | 75 | 19 | 549.000€ | |
| Amoenus-P | Penthouse | Callao Salvaje Amoenus | 3 | 158 | 15 | 1.450.000€ | |
| 977-P2-N | Penthouse | Golf del Sur Edificio Cañadas | 3 | 167 | 21 | 470.000€ | |
| 978-P2-N | Penthouse | Los Abrigos | 2 | 63 | 18 | 230.000€ | |
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 948-G-R | Garage | Los Cristianos Beverly Hills Club | 15 | 2 | 25.000€ | ||
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ |
Showing 1 to 21 of 113