- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
| 921-V8 | Luxury Villa | Golf del Sur | 8 | 530 | 49 | 1.800.000€ | |
| 967-V8-N | Villa | La Esperanza | 8 | 294 | 33 | 649.000€ | |
| 919-V7-J | Villa | Adeje | 7 | 471 | 47 | 950.000€ | |
| 963-V7-N | Villa | La Tierra del Trigo | 7 | 375 | 37 | 650.000€ | |
| 965-V7 | Villa | Arona | 7 | 345 | 46 | 699.000€ | |
| 321-V6 | Luxury Villa | Adeje | 6 | 270 | 38 | 2.550.000€ | |
| 526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 750.000€ | |
| 925-V5-N | Villa | Granadilla de Abona | 6 | 350 | 42 | 795.000€ | |
| 934-V6-J | Luxury Villa | Torviscas Alto | 6 | 385 | 34 | 1.990.000€ | |
| 872-V5-N | Luxury Villa | Costa Adeje El Madroñal | 5 | 405 | 33 | 2.499.000€ | |
| 933-V5-G | Luxury Villa | Costa Adeje Costa Adeje Golf | 5 | 515 | 38 | 3.950.000€ | |
| 939-V5-G | Villa | Buzanada | 5 | 160 | 26 | 585.000€ | |
| 972-V5-D | Luxury Villa | Torviscas Alto | 5 | 450 | 45 | 2.100.000€ | |
| 974-V4-N | Luxury Villa | El Madroñal | 5 | 450 | 45 | 2.730.000€ | |
| 407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ | |
| 483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 600.000€ | |
| 590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 42 | 6.150.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| Solum-4 | Apartment | Alcalá Playa San Juan | 4 | 174 | 25 | 1.100.000€ |
Showing 1 to 21 of 113