- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 381-L | Plot | Alcalá | 16 | 7.400.000€ | |||
| 600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 5.250.000€ | |||
| 609-L | Plot | Adeje | 6 | 28.450.000€ | |||
| 704-L | Plot | Abama Abama Custom Villas | 18 | 2.600.000€ | |||
| 705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
| Abama-Plot | Plot | Abama Abama Custom Villas | 18 | 1.060.000€ | |||
| 780-L | Plot | Abama Abama Custom Villas | 5 | 1.450.000€ | |||
| 860-L | Plot | Tacoronte | 1 | 92.000€ | |||
| Abama-Plot-4e12 | Plot | Abama Abama Custom Villas | 19 | 830.000€ | |||
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 970-G | Garage | Los Cristianos Los Seres | 13 | 4 | 19.800€ | ||
| 948-G-R | Garage | Los Cristianos Beverly Hills Club | 15 | 2 | 25.000€ | ||
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ | ||
| 901-S-G | Studio | San Eugenio Alto Florida Park | 39 | 11 | 209.000€ | ||
| 868-A1-N | Apartment | Los Cristianos Atanaus Suites | 1 | 45 | 9 | 300.000€ | |
| 917-A1-NG | Studio | San Eugenio Alto | 45 | 18 | 189.000€ | ||
| 976-S-N | Studio | Costa Adeje Pueblo Torviscas / Sunset Harbour | 45 | 18 | 295.000€ | ||
| 945-A1-N | Apartment | Costa Adeje | 1 | 46 | 19 | 235.000€ | |
| 930-A1-J | Apartment | Los Cristianos Comodoro | 1 | 50 | 16 | 360.000€ | |
| 893-A1-N | Apartment | Playa de las Américas Los Agaves | 1 | 51 | 28 | 275.000€ | |
| 918-A1-NJ | Apartment | Playa de las Américas Los Agaves | 1 | 52 | 22 | 320.000€ |
Showing 1 to 21 of 113