- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 860-L | Plot | Tacoronte | 1 | 92.000€ | |||
| 948-G-R | Garage | Los Cristianos Beverly Hills Club | 15 | 2 | 25.000€ | ||
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ | ||
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 600-A | Plot | Acantilado de los Gigantes Puerto Santiago | 4 | 5.250.000€ | |||
| 970-G | Garage | Los Cristianos Los Seres | 13 | 4 | 19.800€ | ||
| 599-V | Plot | Costa Adeje | 300 | 5 | 25.450.000€ | ||
| 780-L | Plot | Abama Abama Custom Villas | 5 | 1.450.000€ | |||
| 609-L | Plot | Adeje | 6 | 28.450.000€ | |||
| 705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
| 936-A2-G | Apartment | Amarilla Golf Novomar | 2 | 100 | 8 | 430.000€ | |
| 448-TH4-E | Terraced House | Costa Adeje Oasis de Fañabe | 4 | 287 | 9 | 549.000€ | |
| 868-A1-N | Apartment | Los Cristianos Atanaus Suites | 1 | 45 | 9 | 300.000€ | |
| 868-A2-N | Apartment | Los Cristianos Atanaus Suites | 2 | 133 | 9 | 614.500€ | |
| 912-V4-G | Luxury Villa | Costa Adeje Caldera Del Rey | 4 | 521 | 10 | 3.800.000€ | |
| 901-S-G | Studio | San Eugenio Alto Florida Park | 39 | 11 | 209.000€ | ||
| 843-P2-N | Apartment | Los Cristianos Granada Park | 2 | 76 | 12 | 330.000€ | |
| 832-TH3-N | Town House | Chayofa Las Lomas | 3 | 209 | 13 | 415.000€ | |
| 932-V4-G | Luxury Villa | Playa de las Américas | 4 | 254 | 13 | 3.250.000€ | |
| 952-V3-N | Villa | Adeje | 3 | 330 | 13 | 3.290.000€ | |
| 975-A1-N | Apartment | Playa Paraiso Adeje Paradise | 1 | 83 | 13 | 325.000€ |
Showing 1 to 21 of 113