- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 784-V3-N | Luxury Villa | Abama Casas del Lago | 3 | 270 | 51 | 1.980.000€ | |
| 381-L | Plot | Alcalá | 16 | 7.400.000€ | |||
| 911-A2-N | Apartment | Abama Los Jardines de Abama | 2 | 135 | 40 | 1.080.000€ | |
| 929-V3-NG | Terraced House | Playa del Duque | 3 | 260 | 29 | 835.000€ | |
| 931-V3-G | Villa | Callao Salvaje Sybaris | 3 | 193 | 18 | 1.595.000€ | |
| 617-P4 | Penthouse | Golf del Sur Parque Albatros | 4 | 199 | 41 | 690.000€ | |
| 824-V4-N | Villa | Güímar | 4 | 300 | 130 | 1.299.000€ | |
| 874-A1-NCV | Apartment | Costa Adeje Club Atlantis | 1 | 54 | 17 | 415.000€ | |
| 914-A3 | Apartment | San Eugenio Alto Island Village | 3 | 110 | 16 | 350.000€ | |
| 923-V3-D | Villa | Playa Paraiso | 3 | 147 | 48 | 1.075.000€ | |
| 951-A2 | Duplex | Los Cristianos Parque Tropical | 2 | 106 | 30 | 390.000€ | |
| 872-V5-N | Luxury Villa | Costa Adeje El Madroñal | 5 | 405 | 33 | 2.499.000€ | |
| 940-A2-D | Apartment | Torviscas Alto Roque Del Conde | 2 | 87 | 34 | 330.000€ | |
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 970-G | Garage | Los Cristianos Los Seres | 13 | 4 | 19.800€ | ||
| 948-G-R | Garage | Los Cristianos Beverly Hills Club | 15 | 2 | 25.000€ | ||
| 949-G2-R | Garage | Los Cristianos Victoria Court | 30 | 2 | 48.000€ | ||
| 860-L | Plot | Tacoronte | 1 | 92.000€ | |||
| 917-A1-NG | Studio | San Eugenio Alto | 45 | 18 | 189.000€ | ||
| 901-S-G | Studio | San Eugenio Alto Florida Park | 39 | 11 | 209.000€ | ||
| 978-P2-N | Penthouse | Los Abrigos | 2 | 63 | 18 | 230.000€ |
Showing 1 to 21 of 113