- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 113
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Jardines-Abama-3 | Apartment | Abama | 3 | 196 | 26 | 1.333.000€ | |
| 321-V6 | Luxury Villa | Adeje | 6 | 270 | 38 | 2.550.000€ | |
| 381-L | Plot | Alcalá | 16 | 7.400.000€ | |||
| 407-V4-N | Luxury Villa | Playa Paraiso | 4 | 360 | 46 | 1.250.000€ | |
| 483-TH4-G | Terraced House | Costa del Silencio | 4 | 160 | 32 | 600.000€ | |
| 526-V6-E | Villa | Buzanada | 6 | 420 | 16 | 750.000€ | |
| 532-G-G | Garage | Costa Adeje | 12 | 3 | 19.800€ | ||
| 590-V4-NM | Luxury Villa | Costa Adeje | 4 | 600 | 42 | 6.150.000€ | |
| 599-V | Plot | Costa Adeje | 300 | 5 | 25.450.000€ | ||
| 609-L | Plot | Adeje | 6 | 28.450.000€ | |||
| Iconic-3 | Penthouse | Callao Salvaje | 3 | 340 | 17 | 1.525.000€ | |
| 698-P1-N | Penthouse | El Médano | 1 | 59 | 17 | 295.000€ | |
| 705-L-N | Plot | Costa Adeje | 7 | 2.650.000€ | |||
| 785-V4-N | Villa | Playa Paraiso | 4 | 559 | 23 | 1.400.000€ | |
| 824-V4-N | Villa | Güímar | 4 | 300 | 130 | 1.299.000€ | |
| 826-V8-N | Villa | Garachico | 8 | 1700 | 51 | 1.600.000€ | |
| 838-V4-G | Luxury Villa | Palm-Mar | 4 | 300 | 18 | 1.750.000€ | |
| 848-L | Plot | Torviscas Alto | 348 | 34 | 840.000€ | ||
| 860-L | Plot | Tacoronte | 1 | 92.000€ | |||
| 871-L | Hotels | Adeje | 838 | 16 | 4.900.000€ | ||
| 903-V4 | Villa | Puerto Santiago | 4 | 398 | 58 | 959.000€ |
Showing 1 to 21 of 113